SENIORITY LIST OF NCS OFFICERS AS ON JANUARY, 2022.pdf
| SENIORITY LIST OF NCS OFFICERS AS ON JANUARY, 2022 | |||||||
| Sl. No | Name of the Officer | Designation | Date of Birth | Edu. qualification | Date of first entry into Govt. service | Date of apppointment to the present Grade | Date of confirmation |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | Shri W.Honje Konyak | Commr & Secretary | 14.09.63 | B.A | 15.12.89 | 14.12.20 | 23.01.96 |
| 2 | Shri Sehjang Doungel | Commr & Secretary | 23.09.63 | BA(Hon) | 30.10.91 | 07.08.21 | 19.08.98 |
| 3 | Shri Henkhohao Singson | Secretary | 18.09.63 | BA(Hon) | 30.10.91 | 05.03.22 | 08.07.97 |
| 4 | Smti Martha Ryndem Ritse | Secretary | 13.03.65 | M.Sc | 30.10.91 | 05.03.22 | 14.09.93 |
| 5 | Smti Sotsula | Dir. DUDA | 09.04.68 | BA(Hon) | 30.10.91 | 09.03.21 | 31.07.97 |
| 6 | Shri Kevekha Kevin Zehol | Secretary | 17.11.65 | MA/LLB | 30.10.91 | 07.08.21 | 17.06.92 |
| 7 | Shri Y.Denngan Avennoho Phom | Secy | 10.11.64 | BA(Hon) | 19.11.91 | 21.12.21 | 14.09.93 |
| 8 | Shri Y.Nyangpong Konyak | Secy | 10.12.62 | BA | 30.10.91 | 01.01.22 | 22.03.99 |
| 9 | Smti Asangla Imti | Secy | 22.10.68 | B.Sc.(Agri) | 28.04.94 | 04.02.22 | 28.04.96 |
| 10 | Shri Tarep Imchen | Secy | 31.01.66 | M.A | 28.04.94 | 04.02.22 | 10.10.00 |
| 11 | Smti Akumla Chuba | Dir. YRS | 18.07.69 | BA(Hon) | 28.04.94 | 04.02.22 | 28.04.96 |
| 12 | Shri Zarenthung Ezung | Secy | 13.08.68 | M.A | 02.05.94 | 04.02.22 | 02.05.96 |
| 13 | Shri Zhothisa Dawhuo | Director, Lotteries | 03.03.68 | B.A | 28.04.94 | 04.02.22 | 28.04.96 |
| 14 | Shri John B.Chawang | Secy | 04.04.65 | M.A | 28.04.94 | 05.03.22 | 28.04.96 |
| 15 | Shri Limawabang Jamir | Secy | 11.04.71 | M.A | 02.01.96 | 05.03.22 | 19.08.96 |
| 16 | Smti Angelina Tajen | Addl. Secy | 12.03.72 | BA(Hon) | 02.01.96 | 01.09.20 | 02.01.98 |
| 17 | Smti Akunu S Meyase | Addl. Secy | 26.09.68 | M.Sc | 02.01.96 | 01.09.20 | 02.01.98 |
| 18 | Shri Orenthung Lotha | DC | 12.12.68 | BA(Hon) | 02.01.96 | 14.12.20 | 02.01.98 |
| 19 | Shri Anthony Ngully | Addl. Secy | 10.10.68 | BA(Hon) | 05.01.96 | 14.12.20 | 02.01.98 |
| 20 | Smti Arenla Jamir | Addl. Secy | 31.03.67 | B.A | 02.01.96 | 14.12.20 | 02.01.98 |
| 21 | Shri Robert Longchari | Addl. Secy | 18.09.67 | M.A | 02.01.96 | 14.12.20 | 02.01.98 |
| 22 | Shri L. Jamithung Lotha | Addl. Secy | 19.12.69 | M.A | 05.01.96 | 14.12.20 | 02.01.98 |
| 23 | Shri T.Orenthung Ezung | Addl. Secy | 07.05.62 | B.A | 30.10.91 | 14.12.20 | 22.12.05 |
| 24 | Shri Kovi Meyase | Addl. Secy | 26.11.67 | MA(M Phil) | 05.01.96 | 14.12.20 | 02.01.98 |
| 25 | Shri Kuko Mero | Secy. Lokayukta | 08.05.72 | BA(Hon) | 02.01.96 | 09.03.21 | 02.01.98 |
| 26 | Shri Lungheising | addl. Secy | 30.01.70 | M.A | 05.01.96 | 07.08.21 | 02.01.98 |
| 27 | Shri John Tsulise Sangtam | Secy. NPSC | 25.09.70 | B.A | 27.08.91 | 21.12.21 | 23.03.01 |
| 28 | Shri M. Shayung Phom | DC | 14.03.64 | M.Lib.Sc | 04.01.96 | 01.01.22 | 02.01.98 |
| 29 | Smti Bodeno S. Colo | Addl. Secy | 05.02.68 | MA(M Phil) | 03.10.97 | 04.02.22 | 13.03.00 |
| 30 | Shri Wonchio Odyuo | Addl. Secy | 06.04.73 | M.A | 03.10.97 | 04.02.22 | 10.10.00 |
| 31 | Smti Renboni Mozhui | Addl. Secy | 26.06.68 | BA(Hon) | 03.10.97 | 04.02.22 | 28.08.03 |
| 32 | Smti Elizabeth Ngully | Addl. Secy | 08.09.72 | M.A | 03.10.97 | 04.02.22 | 03.10.99 |
| 33 | Smti Linda Solo | Addl. Secy | 02.01.71 | BA(Hon) | 03.10.97 | 04.02.22 | 03.10.99 |
| 34 | Smti Yongchingkumla | Jt. Secy | 24.12.69 | MA | 03.10.97 | 05.03.22 | 13.03.00 |
| 35 | Smti S.Tainiu Khiamngan | Jt.Secy | 02.10.72 | M.A | 03.10.97 | 05.03.22 | 13.03.00 |
| 36 | Shri Hotolu Swu | Commr. Excise | 15.01.74 | M.Sc | 10.12.98 | 01.12.17 | 28.08.03 |
| 37 | Shri Sentiwabang Aier | DC | 12.08.71 | M.Sc | 10.12.98 | 01.12.17 | 11.08.04 |
| 38 | Smti Sara S Jamir | Jt. Secy | 14.06.69 | M.A | 10.12.98 | 01.12.17 | 10.12.00 |
| 39 | Shri T.Yanpvuthung Kikon | Jt. Secy | 12.06.72 | M.Sc | 10.12.98 | 12.03.18 | 28.08.06 |
| 40 | Shri T. Wati Aier | DC | 27.08.71 | B.A (Hon) | 10.12.98 | 12.03.18 | 27.11.01 |
| 41 | Shri Polan John | Jt. Secy | 02.01.74 | BA(Hon) | 14.12.98 | 24.04.18 | 11.08.04 |
| 42 | Shri T.Nungsang Sangtam | Jt. Secy | 08.12.73 | B.Sc(Hon) | 10.12.98 | 01.09.18 | 22.12.05 |
| 43 | Smti Nungsangmenla Imchen | Jt. Secy | 17.11.66 | BA(Hon) | 11.03.92 | 29.05.19 | 28.08.06 |
| 44 | Shri T. Nchumbemo Odyuo | Jt. Secy | 30.11.69 | BA(Hon) | 10.12.98 | 22.11.19 | 11.08.04 |
| 45 | Shri Hiazu Meru | DC | 27.11.73 | BA (Hon) | 10.12.98 | 22.11.19 | 14.12.00 |
| 46 | Shri Sangmai C Imlong | Jt. Secy | 14.10.73 | M.A | 10.12.98 | 11.12.19 | 28.08.06 |
| 47 | Shri Chubawati Chang | Jt. Secy | 04.10.67 | BA(Hon) | 07.06.90 | 11.12.19 | 28.08.03 |
| 48 | Shri Nokchasashi | Jt. Secy | 01.05.75 | M.Sc | 30.11.99 | 11.12.19 | 28.08.06 |
| 49 | Smti Imtimenla | Jt. Secy | 04.11.72 | M.A | 30.11.99 | 24.07.20 | 28.08.06 |
| 50 | Shri Razouvolie Dozo | DC | 11.11.72 | M.Sc | 30.11.99 | 01.09.20 | 28.08.06 |
| 51 | Shri P.Mono Khiamngan | Jt. Secy | 18.03.73 | M.A | 30.11.99 | 01.09.20 | 13.12.03 |
| 52 | Smti Lithrongla Tongpi Rutsa | Dir., DUDA | 13.09.74 | M.A | 30.11.99 | 14.12.20 | 28.08.03 |
| 53 | Shri Tsuktimar Jamir | Jt. Secy | 05.02.77 | B.Sc | 30.11.99 | 14.12.20 | 27.11.08 |
| 54 | Smti V. Lovitoly Sema | Dir. F&CS | 24.12.77 | M.A | 10.11.00 | 14.12.20 | 28.08.03 |
| 55 | Shri Renabomo Odyuo | Jt. Secy | 03.02.74 | M.A | 10.11.00 | 14.12.20 | 06.11.07 |
| 56 | Smti Vikhweno Chale | Jt. Secy | 03.05.72 | M.A | 10.11.00 | 14.12.20 | 11.08.04 |
| 57 | Smti Kusa Fithu | Jt. Secy | 12.02.70 | M.Sc | 10.11.00 | 14.12.20 | 28.08.03 |
| 58 | Shri Thsuvisie Phoji | DC | 04.03.76 | M.A | 10.11.00 | 14.12.20 | 11.08.04 |
| 59 | Shri Hito Sema | Jt. Secy | 04.06.72 | B.A | 15.02.96 | 26.03.21 | 28.08.06 |
| 60 | Smti Bendanglila | Jt. Secy | 01.12.75 | B.Sc | 10.11.00 | 07.08.21 | 28.08.03 |
| 61 | Smti Rosy Margaret Athrila | ADC | 20.11.74 | B.A | 10.11.00 | 21.12.21 | 22.15.05 |
| 62 | Smti Olemjungla Aier | Jt. Secy | 01.07.77 | M.A | 13.12.01 | 01.01.22 | 13.12.03 |
| 63 | Smti Sungtila Jamir | DRC, Guwahati | 28.05.75 | M.Sc | 13.12.01 | 04.02.22 | 23.04.07 |
| 64 | Shri H.Atokhe Aye | ADC | 01.10.74 | M.A | 13.12.01 | 04.02.22 | 11.08.04 |
| 65 | Smti Avelu Ruho | Jt. Secy | 10.02.77 | M.Sc | 13.12.01 | 04.02.22 | 22.15.05 |
| 66 | Dr. Tinojongshi Chang | ADC | 18.06.75 | B.V.Sc&AH | 13.12.01 | 04.02.22 | 11.08.04 |
| 67 | Shri Wennyei Konyak | DRC | 14.10.77 | B.A | 24.03.03 | 04.02.22 | 28.08.06 |
| 68 | Smti Zeneikhono Vimero | ADC | 10.02.75 | M.Sc | 18.03.03 | 05.03.22 | 12.11.09 |
| 69 | Shri K.Mhathung Tsanglao | ADC | 01.02.75 | B.A | 11.03.04 | 05.03.22 | 23.04.07 |
| 70 | Smti Sharon Longchari | ADC | 29.06.79 | BA(Hon) | 11.03.04 | 15.12.15 | 23.04.07 |
| 71 | Shri Arikumba | ADC | 01.10.74 | M.A | 11.03.04 | 11.05.16 | 12.11.09 |
| 72 | Shri Y Chingyak Konyak | ADC | 20.01.75 | B.Sc(Agri) | 11.03.04 | 11.05.16 | 09.03.06 |
| 73 | Shri Imsongmeren | ADC | 01.05.76 | B.Sc | 21.02.05 | 11.05.16 | 23.04.07 |
| 74 | Smti Limanenla | ADC | 30.08.74 | M.Sc | 21.02.05 | 19.08.16 | 21.02.07 |
| 75 | Shri Temsuwati Longkumer | Dy. Secy | 15.05.79 | B.A | 21.02.05 | 19.08.16 | 21.02.07 |
| 76 | Shri Kethosituo Sekhose | PD, DRDA | 04.07.73 | MBA | 21.02.05 | 19.08.16 | 21.02.07 |
| 77 | Shri A. Zibenthung Kithan | ADC | 17.09.80 | B.A | 21.02.05 | 19.08.16 | 27.11.08 |
| 78 | Shri W. Manpai Phom | ADC | 18.01.75 | B.A | 21.02.05 | 26.10.16 | 21.02.07 |
| 79 | Shri Warren Holohon Yepthomi | ADC | 03.07.76 | B.Com | 21.02.05 | 26.10.16 | 27.11.08 |
| 80 | Shri Chubatemjen | ADC | 31.03.79 | M.A | 21.02.05 | 26.10.16 | 12.11.09 |
| 81 | Smti Temjensangla | Dy Secy | 26.09.78 | M.Sc | 21.02.05 | 26.10.16 | 06.11.07 |
| 82 | Shri Moatemsu Sangtam | PD, DRDA | 11.06.79 | B.A | 21.02.05 | 26.10.16 | 21.02.07 |
| 83 | Shri Rhosietho Nguori | ADC | 07.02.76 | M.Sc | 21.02.05 | 26.10.16 | 21.02.07 |
| 84 | Shri B Henok Buchem | Dy.Secy | 03.09.79 | M.A | 21.02.05 | 26.10.16 | 23.04.07 |
| 85 | Shri T.L Kiusumong Tikhir | ADC | 26.02.76 | M.A | 21.02.05 | 26.10.16 | 27.11.08 |
| 86 | Shri Keyirangding Hegui | ADC | 30.06.80 | B.A | 25.02.05 | 26.10.16 | 06.11.10 |
| 87 | Shri Phuleshe K Yepthomi | ADC | 20.09.80 | B.E | 01.04.06 | 26.10.16 | 17.01.08 |
| 88 | Shri Japheth Woch | ADC | 11.03.78 | M.A | 01.04.06 | 26.10.16 | 17.01.08 |
| 89 | Shri Vekhoyi Chakhesang | ADC | 10.08.78 | M.A | 01.04.06 | 26.10.16 | 17.01.08 |
| 90 | Smti Kikumsungla Jamir | Dy. Secy | 26.01.81 | M.Sc | 01.04.06 | 26.10.16 | 12.11.09 |
| 91 | Shri C.Khanyang Imlong | PD, DRDA | 16.07.77 | M.A | 01.04.06 | 26.10.16 | 17.01.08 |
| 92 | Smti Renbeni Ngullie | DRC, Kolkota | 28.08.79 | M.A | 01.04.06 | 02.12.16 | 17.01.08 |
| 93 | Shri Theodore Yanthan | ADC | 17.04.81 | M.Sc | 01.04.06 | 02.12.16 | 17.01.08 |
| 94 | Shri Tiameren Chang | ADC | 05.11.78 | B.Sc | 01.04.06 | 04.10.17 | 17.01.08 |
| 95 | Shri Zakabo V Rotokha | ADC | 20.11.81 | B.A | 01.03.07 | 01.12.17 | 17.01.08 |
| 96 | Shri Albert Ezung | ADC | 07.09.73 | B.A(Hon) | 11.11.02 | 01.12.17 | 12.11.09 |
| 97 | Shri Nchumbemo | Dy. Secy | 16.10.78 | M.A | 16.02.07 | 01.12.17 | 12.11.09 |
| 98 | Smti Mhalo N Yanthan | Dy. Secy | 21.03.69 | BA(Hon) | 30.11.99 | 06.09.18 | 06.11.10 |
| 99 | Shri T Lankonsen Tsanglao | ADC | 20.05.74 | B.A | 21.02.05 | 06.09.18 | 06.11.10 |
| 100 | Shri Imsenperong Wati | ADC | 07.02.74 | M.A | 21.02.05 | 06.09.18 | 06.11.10 |
| 101 | Shri Neilezo Tep | Dy. Secy | 19.02.76 | B.A(Hon) | 21.05.01 | 06.09.18 | 06.11.10 |
| 102 | Shri Andrew C Imti | Dy. Secy | 07.12.78 | B. of Architecture | 09.03.07 | 06.09.18 | 06.11.10 |
| 103 | Shri M.S Thangpong | ADC | 10.03.78 | M.A/M.Phil | 01.03.07 | 19.06.19 | 12.11.09 |
| 104 | Shri Pakon | ADC | 05.02.81 | B.A(Hon) | 01.03.07 | 11.12.19 | 12.11.09 |
| 105 | Shri Nyempo Wallim | ADC | 02.06.78 | M.A | 01.03.07 | 11.12.19 | 12.11.09 |
| 106 | Shri Alongdhimen Jamir | ADC | 27.03.78 | B.A | 13.12.01 | 11.12.19 | 07.11.12 |
| 107 | Shri D Robin | ADC | 10.01.76 | B.Sc | 02.01.06 | 11.12.19 | 07.11.12 |
| 108 | Shri T.Moa Lemtor | ADC | 19.09.79 | B.A | 07.02.08 | 11.12.19 | 14.07.11 |
| 109 | Shri Thungchanbemo Tungoe | ADC | 10.12.76 | B.A(Hon) | 07.02.08 | 22.01.20 | 14.07.11 |
| 110 | Smti T.Lanusenla Longkumer | Admn., KMC | 08.08.77 | M.A | 07.02.08 | 24.07.20 | 24.03.10 |
| 111 | Shri Chumlamo Humtsoe | ADC | 12.05.76 | MA/M.Phil | 07.02.08 | 01.09.20 | 14.07.11 |
| 112 | Smti Zapuno Sophie | Dy. Secy | 03.04.76 | M.A | 07.02.08 | 01.09.20 | 24.03.10 |
| 113 | Shri Moakumzuk Tzudir | ADC | 01.11.79 | B.Tech | 07.02.08 | 14.12.20 | 24.03.10 |
| 114 | Shri Renbomo Ezung | ADC | 15.01.82 | B.A | 07.02.08 | 14.12.20 | 14.07.11 |
| 115 | Smti Amentoli Anar | Dy. Secy | 20.12.82 | B.A | 07.02.08 | 14.12.20 | 24.03.10 |
| 116 | Shri K.Fürhesie Nguwi | ADC | 15.08.84 | B.A | 07.02.08 | 14.12.20 | 24.03.10 |
| 117 | Smti Imokokla | Dy. Secy | 03.04.81 | BE | 04.05.09 | 14.12.20 | 27.03.12 |
| 118 | Shri Shaying Sheu | ADC | 22.04.83 | B.Sc(Agri) | 04.05.09 | 14.12.20 | 27.03.12 |
| 119 | Er. Namang Sepong Chang | Dy. Secy | 15.02.84 | BE | 04.05.09 | 26.03.21 | 27.03.12 |
| 120 | Shri Mhomo Tungoe | Dy. Secy | 25.11.83 | M.Sc | 04.05.09 | 26.03.21 | 27.03.12 |
| 121 | Smti Mhalo Humtsoe | Dy. Secy | 15.01.79 | M.Sc(Agri) | 04.05.09 | 30.03.21 | 27.03.12 |
| 122 | Shri Anoka H. Assumi | ADC | 03.03.80 | B.Sc(Agri) | 04.05.09 | 07.08.21 | 27.03.12 |
| 123 | Smti Ilika Zhimomi | SDO (C) | 04.08.80 | BA/P.G Diploma | 04.05.09 | 21.12.21 | 27.03.12 |
| 124 | Smti T. Lemlila Sangtam | Asst. Commr. | 16.11.82 | M.Sc | 04.05.09 | 21.12.21 | 27.03.12 |
| 125 | Shri P. James Swu | Dy.Secy. | 23.10.81 | M.Sc | 04.05.09 | 01.01.22 | 27.03.12 |
| 126 | Smti Zuring Madeliang | Dy.Secy. | 25.08.81 | M.A | 04.05.09 | 04.02.22 | 27.03.12 |
| 127 | Dr. Kuzonyi Wideo | SDO (C) | 08.08.80 | B.V.Sc & AH | 04.05.09 | 04.02.22 | 27.03.12 |
| 128 | Smti S. Athsangla | Dy.Secy. | 28.12.85 | B.A (Hon) | 04.05.09 | 04.02.22 | 27.03.12 |
| 129 | Smti Nikesono Kevichusa | Dy.Secy. | 30.06.80 | BA (Eng) | 29.05.07 | 04.02.22 | 21.01.14 |
| 130 | Smti Nukutulu S Venuh | Dy.Secy. | 14.01.83 | B.Ed | 24.11.10 | 04.02.22 | 21.01.14 |
| 131 | Shri Asalie Lese | Under Secy. | 28.08.81 | MA (Eng) | 24.11.10 | 05.03.22 | 21.01.14 |
| 132 | Shri Alemyapang Longchar | Under Secy. | 14.03.82 | MA (Eco) | 17.06.09 | 05.03.22 | 21.01.14 |
| 133 | Shri Longasen Lotha | SDO (C) | 25.03.85 | BA (Hist) | 24.11.10 | 15.12.15 | 21.01.14 |
| 134 | Shri Vekusheyi Rhakho | Under Secy. | 18.12.85 | BA | 24.11.10 | 15.12.15 | 21.01.14 |
| 135 | Shri Atsungba Walling | SDO (C) | 01.01.76 | LL.B | 24.11.10 | 15.12.15 | 21.01.14 |
| 136 | Smti K Temjennaro | Under Secy. | 06.04.78 | M.Phil | 04.05.06 | 15.12.15 | 21.01.14 |
| 137 | Shri Benjamin Longkap | SDO (C) | 28.10.85 | B.Com | 24.11.10 | 15.12.15 | 21.01.14 |
| 138 | Shri Zhoi Lohe | SDO (C) | 26.12.83 | M.A | 12.12.11 | 12.12.16 | 02.06.14 |
| 139 | Shri Chonpenthung Ezung | SDO (C) | 29.09.83 | B.A | 12.12.11 | 12.12.16 | 02.06.14 |
| 140 | Smti Livitoli Sukhalu | Under Secy. | 19.03.83 | B.A | 12.12.11 | 12.12.16 | 02.06.14 |
| 141 | Dr. Diana Patton | SDO (C) | 09.02.84 | B.V.Sc &AH | 12.12.11 | 12.12.16 | 02.06.14 |
| 142 | Shri Samuel Thyug | SDO (C) | 03.07.82 | B.Sc | 12.12.11 | 12.12.16 | 02.06.14 |
| 143 | Shri N. Zubenthung Ngullie | SDO (C) | 18.05.83 | BA | 22.11.10 | 27.01.17 | 02.06.14 |
| 144 | Shri Thungbemo Patton | SDO (C) | 23.11.79 | B.A | 29.11.06 | 27.01.17 | 02.06.14 |
| 145 | Shri Ruopfukuotuo Noudi | SDO (C) | 04.10.77 | B.A | 07.07.06 | 27.01.17 | 02.06.14 |
| 146 | Shri Longdiba L Sangtam | SDO (C) | 23.02.84 | B.A | 07.02.08 | 27.01.17 | 02.06.14 |
| 147 | Shri Relise Sangtam | SDO (C) | 05.11.81 | M.A | 22.11.10 | 27.01.17 | 02.06.14 |
| 148 | Shri Vekuto Vero | SDO (C) | 11.07.83 | M.A | 12.12.11 | 27.01.17 | 02.06.14 |
| 149 | Shri James T Khulu Tikhir | SDO (C) | 06.07.84 | B.A | 12.12.11 | 27.01.17 | 02.06.14 |
| 150 | Smti Rongsenmenla | Under Secy. | 10.01.84 | M.A | 05.10.12 | 05.10.17 | 02.06.14 |
| 151 | Shri Hotolu Sema | SDO (C) | 09.06.81 | M.Sc | 05.10.12 | 05.10.17 | 02.06.14 |
| 152 | Shri Shelley Katiry | SDO (C) | 21.04.83 | BE | 05.10.12 | 05.10.17 | 02.06.14 |
| 153 | Shri Kikato K Chishi | Under Secy. | 01.05.84 | M.Sc | 05.10.12 | 05.10.17 | 02.06.14 |
| 154 | Shri Kelevituo Nisa | SDO (C) | 30.12.80 | M.Sc | 05.10.12 | 05.10.17 | 02.06.14 |
| 155 | Smti Thejakhrienuo Nisa | Under Secy. | 17.11.84 | B.Sc | 05.10.12 | 05.10.17 | 02.06.14 |
| 156 | Shri Tiayanger Jamir | SDO (C) | 24.09.81 | M.A | 05.10.12 | 01.11.17 | 02.06.14 |
| 157 | Shri Meyazungba Jamir | SDO (C) | 11.11.84 | B.Sc | 05.10.12 | 04.12.17 | 02.06.14 |
| 158 | Shri L Samuel | SDO (C) | 17.08.86 | B.Sc | 05.10.12 | 04.12.17 | 02.06.14 |
| 159 | Smti Kemciyile | SDO (C) | 28.02.85 | B.A | 05.10.12 | 04.12.17 | 02.06.14 |
| 160 | Shri H.Berimong | SDO (C) | 17.02.84 | B.A | 05.10.12 | 11.06.18 | 02.06.14 |
| 161 | Shri C.Phuniang | SDO (C) | 05.08.83 | M.A | 05.10.12 | 06.09.18 | 02.06.14 |
| 162 | Shri Tsutsowe Kupa | SDO (C) | 22.04.79 | M. Sc | 08.10.12 | 06.09.18 | 15.05.15 |
| 163 | Shri Vejoyo Swuro | SDO (C) | 29.01.85 | M.A | 03.08.13 | 06.09.18 | 15.05.15 |
| 164 | Shri Weku Zhiemi | SDO (C) | 09.05.87 | B.A | 03.08.13 | 06.09.18 | 15.05.15 |
| 165 | Shri Yanithung N Ngullie | SDO (C) | 05.11.89 | B.A | 03.08.13 | 06.09.18 | 15.05.15 |
| 166 | Shri Thejavizo Nakhro | SDO (C) | 14.03.82 | M.A | 03.08.13 | 11.12.19 | 15.05.15 |
| 167 | Shri Tokai V Sumi | SDO (C) | 01.02.85 | B.Sc | 03.08.13 | 11.12.19 | 15.05.15 |
| 168 | Shri Trongdiba Tongpi T. Sangtam | SDO (C) | 01.02.84 | M.A | 03.08.13 | 11.12.19 | 15.05.15 |
| 169 | Shri R. Daniel Angami | SDO (C) | 23.10.86 | M.A | 03.08.13 | 11.12.19 | 15.05.15 |
| 170 | Shri Vikhoto Richa | Under Secy. | 10.01.88 | M. Sc | 03.08.13 | 11.12.19 | 15.05.15 |
| 171 | Shri T. Sulanthang | SDO (C) | 01.01.85 | M.A | 03.08.13 | 22.01.20 | 15.05.15 |
| 172 | Shri Temsuchuba Jamir | SDO (C) | 16.03.83 | M.A | 14.11.13 | 24.07.20 | 15.05.15 |
| 173 | Shri Athrong | SDO (C) | 25.06.86 | M.A | 03.08.13 | 01.09.20 | 15.05.15 |
| 174 | Smti Hukashi Yepthomi | Under Secy. | 31.07.86 | M.A | 03.08.13 | 01.09.20 | 15.05.15 |
| 175 | Smti Selemla S. Sangtam | SDO (C) | 29.10.84 | M.A | 03.08.13 | 14.12.20 | 15.05.15 |
| 176 | Shri Tsiatsusie | SDO (C) | 02.05.82 | B.A | 03.08.13 | 14.12.20 | 15.05.15 |
| 177 | Shri Wanmei C. Phom | SDO (C) | 09.11.86 | B.A | 03.08.13 | 14.12.20 | 15.05.15 |
| 178 | Smti Lithrila Sangtam | SDO (C) | 26.05.81 | M.A | 19.07.12 | 14.12.20 | 11.05.17 |
| 179 | Shri Vineikho Tetso | SDO (C) | 11.12.77 | M.A | 06.02.08 | 14.12.20 | 11.05.17 |
| 180 | Shri Yanthungbemo Kikon | SDO (C) | 09.11.87 | B.A | 01.07.14 | 14.12.20 | 11.05.17 |
| 181 | Shri Rorheu Peseyie | SDO (C) | 05.06.82 | B.A | 08.10.12 | 26.03.21 | 11.05.17 |
| 182 | Shri S. Longnyei Konyak | SDO (C) | 19.12.88 | B. Arch | 01.07.14 | 26.03.21 | 11.05.17 |
| 183 | Shri Sentilong Ozukum | SDO (C) | 12.12.86 | M.A | 01.07.14 | 30.03.21 | 11.05.17 |
| 184 | Shri Tsenthungo E. Ngullie | SDO (C) | 15.08.85 | M.A | 01.07.14 | 07.08.21 | 11.05.17 |
| 185 | Shri Nchumthung Ezung | SDO(C) | 24.10.81 | B.Com | 08.10.12 | 21.12.21 | 11.05.17 |
| 186 | Er. Kevingoto Kulnu | SDO(C) | 05.12.88 | B.E | 01.07.14 | 21.12.21 | 11.05.17 |
| 187 | Smti Kedale Sebu | SDO(C) | 17.12.86 | B.Sc | 14.05.12 | 01.01.22 | 11.05.17 |
| 188 | Shri Nockpai Konyak | SDO(C) | 15.04.84 | M.Com | 17.06.09 | 04.02.22 | 11.05.17 |
| 189 | Shri Chumbenthung Murry | SDO(C) | 12.10.84 | B.A | 01.07.14 | 04.02.22 | 11.05.17 |
| 190 | Er. Imliakum Sanglir | SDO(C) | 06.07.86 | B.E | 12.10.12 | 04.02.22 | 11.05.17 |
| 191 | Shri James Renbi Kikon | SDO(C) | 03.05.86 | B.A | 01.07.14 | 04.02.22 | 11.05.17 |
| 192 | Shri Tsidi | SDO(C) | 12.10.86 | B.Sc | 26.09.13 | 04.02.22 | 11.05.17 |
| 193 | Shri Bodi Kapfo | SDO(C) | 21.07.87 | M.Sc | 08/10/12 | 04.02.22 | 11.05.17 |
| 194 | Shri I. Changsang | EAC | 23.03.83 | M.Sc | 01.07.14 | 05.03.22 | 11.05.17 |
| 195 | Shri Kupeusing Meru | EAC | 02.10.83 | B.A | 01.02.12 | 05.03.22 | 11.05.17 |
| 196 | Shri C. Wangan | EAC | 25.12.89 | B.A | 01.07.14 | 01.07.14 | 11.05.17 |
| 197 | Shri L. Mongo Khiamniungan | EAC | 11.12.82 | B.A | 23.04.12 | 01.07.14 | 11.05.17 |
| 198 | Shri Sukhalu Chishi | EAC | 08.10.88 | B.Sc | 23.05.16 | 23.05.16 | 07.02.2020 |
| 199 | Shri Arhomo Yanthan | EAC | 15.05.87 | B.E | 23.05.16 | 23.05.16 | 07.02.2020 |
| 200 | Shri Nukshimatong | EAC | 19.12.82 | M.A | 04.07.13 | 23.05.16 | 07.02.2020 |
| 201 | Shri Rohbi Sangtam | EAC | 17.01.89 | M.A | 23.05.16 | 23.05.16 | 07.02.2020 |
| 202 | Shri Tumben P Tsanglao | EAC | 25.09.87 | M.A | 23.05.16 | 23.05.16 | 07.02.2020 |
| 203 | Smti Pichano Kikon | EAC | 06.01.88 | B.A | 23.05.16 | 23.05.16 | 07.02.2020 |
| 204 | Shri Rumbemo T Kithan | EAC | 28.06.90 | B.E | 23.05.16 | 23.05.16 | 07.02.2020 |
| 205 | Shri Nuhuta Tunyi | EAC | 15.10.84 | M.Sc | 23.05.16 | 23.05.16 | 07.02.2020 |
| 206 | Shri Saratho Katiry | EAC | 02.04.86 | B.Com | 23.05.16 | 23.05.16 | 07.02.2020 |
| 207 | Shri Echungbemo Erui | EAC | 21.06.89 | B.A | 23.05.16 | 23.05.16 | 07.02.2020 |
| 208 | Shri Renbithung Jami | EAC | 27.06.84 | B.A | 23.05.16 | 23.05.16 | 07.02.2020 |
| 209 | Km Abeinuo Jasmine Ashao | EAC | 23.12.89 | B.A | 23.05.16 | 23.05.16 | 07.02.2020 |
| 210 | Shri Bendang Longkumer | EAC | 16.04.83 | B.A | 23.05.16 | 23.05.16 | 07.02.2020 |
| 211 | Shri Chenithung Ovung | EAC | 05.11.85 | B.E | 23.05.16 | 23.05.16 | 07.02.2020 |
| 212 | Smti Rozy Sangtam | EAC | 18.05.86 | M.A | 23.05.16 | 23.05.16 | 07.02.2020 |
| 213 | Shri Sakuchingmak | EAC | 05.12.87 | M.Sc | 23.05.16 | 23.05.16 | 07.02.2020 |
| 214 | Kum. Lüchui Fithu | EAC | 05.02.86 | B.A | 23.05.16 | 23.05.16 | 07.02.2020 |
| 215 | Shri Wiridin | EAC | 10.05.85 | M.A | 23.05.16 | 23.05.16 | 07.02.2020 |
| 216 | Shri Kihomong Yimchunger | EAC | 05.01.91 | B.A | 23.05.16 | 23.05.16 | 07.02.2020 |
| 217 | Shri P Pukha Lam | EAC | 14.03.87 | M.Sc | 23.05.16 | 23.05.16 | 07.02.2020 |
| 218 | Smti Avonuo Kire | EAC | 23.11.89 | M.A | 07.10.16 | 07.10.16 | 07.02.2020 |
