TENTATIVE SENIORITY LIST OF NSS OFFICERS as on 01.02.2022.pdf
TENTATIVE SENIORITY LIST OF NSS OFFICERS/STAFF AS ON 01.02.2022
| Sl. No. | Name of Officer | Designation | Qualification | Date of Birth | Date of first entry into Govt. service | Date of Appt. in the present grade | Remarks |
| Shri. Rongsenlemba Jamir | Secretary | B.Sc. Agri. | 30.10.62 | 15.10.93 | 11.11.21 | ||
| Shri Mhathung Tungoe | Secretary | M.A | 14.05.66 | 15.10.93 | 11.11.21 | ||
| Shri. Y. Renbonthung Tsopoe | Secretary | B.A | 01.01.68 | 03.02.90 | 11.11.21 | ||
| Shri. Nchumbemo Lotha | Addl. Secretary | B.A | 25.09.71 | 14.10.93 | 30.05.19 | ||
| Shri P. Nungsangwapang | Addl. Secretary | B.A, B.Ed | 04.10.67 | 20.10.93 | 30.05.19 | ||
| Smti. Chisi Thou | Addl. Secretary | M.A (Eng) | 28.07.67 | 01.12.93 | 01.08.19 | ||
| Shri. Nusieta Rhakho | Addl. Secretary | M.A | 14.12.68 | 15.10.93 | 01.09.19 | ||
| Smti. Moayangla Longkumer | Addl. Secretary | B.A | 11.11.72 | 16.07.95 | 11.11.21 | ||
| Shri. Sentiyanger Pongener | Addl. Secretary | M.A | 14.03.70 | 21.07.95 | 11.11.21 | ||
| Shri. Samson Sekhose | Addl. Secretary | B.A | 01.07.70 | 17.07.95 | 11.11.21 | ||
| Shri W. Ravungo Lotha | Joint Secretary | B.A | 24.04.64 | 01.02.90 | 30.05.19 | ||
| Shri S.W. Augustine Odyuo | Joint Secretary | B.A | 12.03.69 | 04.10.93 | 30.05.19 | ||
| Shri Johnny Humtsoe | Joint Secretary | B.A | 26.04.69 | 14.07.95 | 30.05.19 | ||
| Shri Imtitemsü | Joint Secretary | M.Phil.(Geo) | 16.07.65 | 20.07.95 | 30.05.19 | ||
| Shri Vibozoto Yiene | Joint Secretary | B.A | 02.06.68 | 07.10.93 | 30.05.19 | ||
| Shri Kechangulie Nienu | Joint Secretary | B.A | 01.01.71 | 18.07.95 | 30.05.19 | ||
| Shri Tsobahü Rhakho | Joint Secretary | M.A | 15.06.68 | 29.01.90 | 01.08.19 | ||
| Shri Selichum Thongtsar | Joint Secretary | P.U | 12.12.69 | 19.07.95 | 01.09.19 | ||
| Smti. Shilomenla Longchari | Joint Secretary | Graduate | 23.12.63 | 14.01.88 | 11.11.21 | ||
| Shri. Imsunungsang | Joint Secretary | Graduate | 12.10.63 | 13.01.88 | 11.11.21 | ||
| Smti. Vihopile Keyie | Joint Secretary | Graduate | 23.04.67 | 15.01.88 | 11.11.21 | ||
| Smti. Rabeni Kikon | Joint Secretary | Graduate | 14.03.64 | 15.01.88 | 11.11.21 | ||
| Shri. M. Benjongnungsang | Joint Secretary | P.U | 14.10.68 | 13.01.88 | 11.11.21 | ||
| Smti. Alosha Khamo | Joint Secretary | Matriculate | 05.01.65 | 13.01.88 | 11.11.21 | ||
| Smti. Zanbeni Odyuo | Joint Secretary | B.Sc | 25.03.67 | 30.01.90 | 11.11.21 | ||
| Shri. Neikeduolie | Deputy Secretary | B.A | 12.11.68 | 22.01.90 | 30.05.19 | ||
| Shri. Kekhrieselie Mepfho | Deputy Secretary | B.A | 21.07.65 | 01.02.90 | 30.05.19 | ||
| Shri. N.Chuba Jamir | Deputy Secretary | B.A | 13.11.67 | 05.05.87 | 30.05.19 | Sr. Pension Analyst | |
| Smti. Margaret Kerhu-o | Deputy Secretary | B.A | 10.06.68 | 22.01.90 | 30.05.19 | ||
| Shri. Senlo Tep | Deputy Secretary | B.A/LLB | 06.02.68 | 05.02.90 | 30.05.19 | ||
| Shri. C. Danted Phom | Deputy Secretary | B.A. | 15.08.69 | 06.02.90 | 30.05.19 | ||
| Shri. Thupusa Nienu | Deputy Secretary | B.A | 10.10.68 | 25.01.90 | 30.05.19 | ||
| Shri Vechovo Tetseo | Deputy Secretary | B.A | 29.09.72 | 07.10.93 | 30.05.19 | SRO | |
| Shri. Khonthungo Lotha | Deputy Secretary | B.A | 16.08.70 | 13.10.93 | 30.05.19 | ||
| Smti. Hatniekim Kipgen | Deputy Secretary | B.A. | 29.03.70 | 04.10.93 | 30.05.19 | ||
| Smti. Thejangusanuo Savino | Deputy Secretary | B.A | 23.09.65 | 14.10.93 | 30.05.19 | ||
| Shri. Senti Ao | Deputy Secretary | B.Sc | 24.04.70 | 09.10.93 | 30.05.19 | ||
| Smti. Chubasangla Longkumer | Deputy Secretary | M.A | 16.10.71 | 04.10.93 | 01.08.19 | ||
| Smti. Animi Lotha | Deputy Secretary | M.A | 14.02.68 | 08.10.93 | 01.09.19 | ||
| Smti. Senu Resu | Deputy Secretary | B.A | 17.02.68 | 11.10.93 | 31.10.19 | ||
| Smti. Vikuonuo Vizo | Deputy Secretary | B.A | 15.04.72 | 05.10.93 | 21.03.20 | ||
| Shri. P Jacob Patton | Deputy Secretary | B.A | 18.04.68 | 04.10.93 | 18.12.20 | ||
| Smti. Moalila | Deputy Secretary | B.A | 28.07.71 | 20.10.93 | 11.11.21 | ||
| Shri. Ketoulhou Metha | Deputy Secretary | M.A., MBA(FM) | 22.07.72 | 12.10.93 | 11.11.21 | Ex-Cad (Sr.Bud. A.) | |
| Shri. Imliakum | Deputy Secretary | P.U | 09.10.68 | 07.10.93 | 11.11.21 | ||
| Shri. Ikiepwang | Deputy Secretary | B.A | 26.03.69 | 10.12.93 | 11.11.21 | ||
| Smti. Atosheli Sema | Deputy Secretary | B.A | 28.02.70 | 04.10.93 | 11.11.21 | ||
| Smti. Arenla Longkumer | Deputy Secretary | M.A | 05.01.73 | 04.10.93 | 11.11.21 | ||
| Shri. Imtiwapang Ao | Deputy Secretary | M.A | 03.07.68 | 05.10.93 | 11.11.21 | ||
| Shri. Peter Chawang | Deputy Secretary | B.Sc | 12.12.68 | 26.10.93 | 11.11.21 | ||
| Shri. Y.P. Along | Under Secretary | B.A | 08.06.73 | 07.10.93 | 18.05.18 | ||
| Smti. K. Tsapongla Sangtam | Under Secretary | B.A | 11.10.65 | 07.10.93 | 18.05.18 | ||
| Shri. Neingulie Krome | Under Secretary | B.A | 11.06.69 | 05.10.93 | 18.05.18 | ||
| Shri. Vekhrope K. Lasuh | Under Secretary | B.A(Hons) | 22.12.73 | 05.10.93 | 18.05.18 | Depution to NSSB | |
| Shri. Ikiebam Lungalang | Under Secretary | P.U | 05.01.66 | 14.10.93 | 18.05.18 | ||
| Shri. Besuyi Khokhru | Under Secretary | BA | 20.10.68 | 12.10.93 | 18.05.18 | ||
| Smti. Akhrole Wezah | Under Secretary | B.A | 25.07.70 | 04.10.93 | 18.05.18 | ||
| Shri. Kevizelie Nuh | Under Secretary | P.U | 21.01.66 | 08.10.93 | 18.05.18 | ||
| Shri. Iliabe Lungalang | Under Secretary | B.A | 01.02.67 | 05.10.93 | 18.05.18 | ||
| Smti. Noune-u Kire | Under Secretary | P.U | 08.09.68 | 15.05.90 | 18.05.18 | ||
| Smti. Imsutola | Under Secretary | P.U | 22.04.73 | 12.07.95 | 18.05.18 | ||
| Shri. N. Renchamo Kikon | Under Secretary | B.A | 16.04.69 | 12.07.95 | 18.05.18 | ||
| Shri. I. Tongpanglong | Under Secretary | M.A | 27.04.68 | 13.07.95 | 18.05.18 | Deputy Secretary, Cabinet. | |
| Shri. Tiakumba Jamir | Under Secretary | P.U | 24.08.72 | 13.07.95 | 18.05.18 | ||
| Shri. Rhonthungo Andreas | Under Secretary | M.A. LLB Ph.B. | 10.10.65 | 12.07.95 | 13.06.18 | ||
| Smti. Lanurenla Longchar | Under Secretary | B.A(Hons) | 15.11.67 | 12.07.95 | 13.06.18 | ||
| Shri. T. Zubemo Ovung | Under Secretary | B.A | 04.08.68 | 12.07.95 | 01.12.18 | ||
| Smti. Narola Imti | Under Secretary | B.A(Hons) | 02.04.68 | 27.06.88 | 30.05.19 | ||
| Shri. Kitto Swu | Under Secretary | B.A(Hons).LLB | 17.09.68 | 12.07.95 | 30.05.19 | ||
| Shri. M. Takutemsu | Under Secretary | B.A(Hons) | 16.10.64 | 18.07.95 | 30.05.19 | ||
| Smti. V. Angela Sophie | Under Secretary | M.A(Eng) | 24.01.71 | 24.07.95 | 30.05.19 | ||
| Shri. Vekho Puro | Under Secretary | B.A(Hons) | 25.12.71 | 12.07.95 | 30.05.19 | ||
| Shri. Neiserü Miachieo | Under Secretary | B.A.,MBA(FM) | 24.03.72 | 12.07.95 | 30.05.19 | U/S Budget | |
| Shri. K. Libanthung Patton | Under Secretary | B.A | 15.08.65 | 15.05.91 | 30.05.19 | ||
| Smti. Imsunaro Imchen | Under Secretary | B.A (Hons) | 10.03.72 | 12.07.95 | 30.05.19 | ||
| Shri. Tzudi Nangshikaba | Under Secretary | B.A | 01.03.69 | 12.07.95 | 30.05.19 | ||
| Shri. Renbemo Kithan | Under Secretary | B.A | 13.04.72 | 12.07.95 | 30.05.19 | ||
| Smti. Ethel Lotha | Under Secretary | B.A | 23.07.73 | 12.07.95 | 30.05.19 | ||
| Smti. Kezevituonuo Pienyü | Under Secretary | M.A | 09.10.69 | 12.07.95 | 30.05.19 | ||
| Shri. John Yanthan | Under Secretary | M.A | 06.07.72 | 12.07.95 | 30.05.19 | ||
| Shri. Kiezo Teno | Under Secretary | M.A | 20.11.74 | 12.07.95 | 01.08.19 | ||
| Shri. Kietuo Doulo | Under Secretary | B.Sc | 01.09.71 | 13.07.95 | 01.09.19 | ||
| Shri. Wigiang Chawang | Under Secretary | P.U | 27.03.72 | 13.07.95 | 01.11.19 | Record Officer | |
| Shri. Hupasayi Tsutso | Under Secretary | M.A | 01.02.68 | 12.07.95 | 01.11.19 | Addl. State Protcl. Officer | |
| Smti. Vethikholu Rhakho | Under Secretary | B.A | 26.04.68 | 12.07.95 | 01.11.19 | ||
| Shri. Kezin Newmai | Under Secretary | P.U | 09.03.74 | 18.07.95 | 01.11.19 | OM Officer | |
| Shri. Veduta Thira | Under Secretary | B.A | 05.05.70 | 19.07.95 | 01.11.19 | ||
| Shri. B. Luther | Under Secretary | Matriculate | 04.02.73 | 12.07.95 | 01.11.19 | ||
| Shri. Achubam Lungalang | Under Secretary | P.U | 25.08.75 | 13.07.95 | 24.06.20 | ||
| Shri. Chingai Panja | Under Secretary | P.U | 24.01.71 | 13.07.95 | 18.12.20 | ||
| Smti. Angaule Meruno | Under Secretary | B.A | 06.04.72 | 18.07.95 | 18.12.20 | ||
| Shri. Longdisang | Under Secretary | B.A | 24.02.75 | 20.07.95 | 23.09.21 | ||
| Smti. Arenla Imchen | Under Secretary | Matric | 22.07.65 | 01.01.95 | 11.11.21 | Ph. Handicapped | |
| Smti. Tumchobeni | Under Secretary | B.A | 13.01.72 | 01.03.96 | 11.11.21 | Comp. appointee | |
| Smti. Yashisenla | Under Secretary | P.U | 01.08.67 | 02.05.96 | 11.11.21 | ||
| Shri. Noletho Nyuwi | Under Secretary | B.Sc | 16.09.71 | 01.05.99 | 11.11.21 | Budget Analyst | |
| Shri. Vechotsiyi Nienu | Under Secretary | M.A | 10.12.71 | 30.04.99 | 11.11.21 | Budget Analyst | |
| Shri. Rathey Ao | Under Secretary | B.A(Hons) | 31.10.74 | 29.04.99 | 11.11.21 | Budget Analyst | |
| Smti. Yashijungla | Under Secretary | M.A | 30.11.73 | 01.05.99 | 11.11.21 | ||
| Smti. Lanumongla Ao | Under Secretary | B.A | 24.09.73 | 01.05.99 | 11.11.21 | ||
| Shri. T. Vihoshe Nekka | Under Secretary | P.U | 01.05.68 | 29.04.99 | 11.11.21 | ||
| Shri. Lanuyapang | Under Secretary | M.A | 11.12.70 | 30.04.99 | 11.11.21 | ||
| Shri. Kegwachu Tep | Under Secretary | BA | 12.06.77 | 30.04.99 | 20.12.21 | ||
| Shri. Longerkaba | Section Officer | M.A | 14.06.76 | 29.04.99 | 17.06.16 | ||
| Smti. Anungla Aier | Section Officer | B.A (Hons) | 25.11.77 | 29.04.99 | 17.06.16 | ||
| Shri. Limanungsang | Section Officer | P.U | 16.02.70 | 01.05.99 | 17.06.16 | ||
| Shri. P.Aochizuk Phom | Section Officer | BA/BE(Elect) | 07.03.71 | 29.04.99 | 01.09.16 | ||
| Shri. Rukuvil Khanyo | Section Officer | B.A | 28.11.71 | 01.05.99 | 01.09.16 | SO (Accounts) | |
| Shri. Alexander Humtsoe | Section Officer | B.A | 01.07.72 | 01.05.99 | 01.09.16 | ||
| Shri. Erilo Joseph Lasuh | Section Officer | B.A | 17.09.74 | 01.05.99 | 01.09.16 | ||
| Shri. A. Subenthung Jami | Section Officer | M.A | 06.03.68 | 01.04.99 | 01.09.16 | ||
| Shri. Benrithung Patton | Section Officer | B.A | 11.02.70 | 30.04.99 | 01.09.16 | ||
| Shri. Choriba Sangtam | Section Officer | Matriculate | 11.07.78 | 13.05.99 | 01.09.16 | ||
| Smti. N. Konchai Phom | Section Officer | M.A | 16.09 72 | 23.03.99 | 01.09.16 | ||
| Shri. Kiedeugumbe Lungalang | Section Officer | P.U | 18.06.73 | 13.05.99 | 01.09.16 | ||
| Shri. Y. Likhumse Thongtsar | Section Officer | Matriculate | 11.05.78 | 29.04.99 | 02.12.16 | ||
| Shri. Vekhoto Thisa | Section Officer | B.Com | 15.12.72 | 29.04.99 | 02.12.16 | ||
| Shri. L. Mannyiem Konyak | Section Officer | B.Com | 16.09.73 | 04.05.99 | 02.12.16 | ||
| Smti. Neirienuo Mepfu | Section Officer | P.U | 10.03.70 | 05.10.93 | 02.12.16 | ||
| Smti. Kote-u Kezo | Section Officer | B.A. | 10.02.76 | 01.05.99 | 02.12.16 | ||
| Shri. Holimong Sangtam | Section Officer | B.A. | 13.09.69 | 30.04.99 | 25.01.17 | ||
| Shri. A. Sethrongchem Sangtam | Section Officer | B.Com. | 11.11.73 | 29.04.99 | 07.03.17 | ||
| Shri. Rethro Mero | Section Officer | B.A. | 14.11.78 | 07.05.02 | 07.03.17 | Comp. appointee | |
| Shri. Benito.K.Swu | Section Officer | M.A | 19.02.79 | 02.05.06 | 31.03.17 | ||
| Smti. Lily Sangtam | Section Officer | M.Sc | 13.02.81 | 02.05.06 | 01.04.17 | ||
| Shri. Bendang Changkiri | Section Officer | M.Sc | 27.01.79 | 18.05.06 | 01.04.17 | ||
| Shri. L.Yemertetba Imchen | Section Officer | M.A | 21.09.76 | 02.05.06 | 01.04.17 | ||
| Shri. Lanuyapang | Section Officer | B.Com | 06.06.80 | 02.05.06 | 04.05.17 | Ex-Cad (Sr. Acct.) | |
| Shri. H.Lam | Section Officer | M.A | 09.11.80 | 09.05.06 | 04.05.17 | ||
| Smti. P. Sekhose | Section Officer | P.U | 20.02.67 | 01.07.97 | 04.08.17 | Telex Operator | |
| Shri. Sangpolong | Section Officer | M.A | 09.08.79 | 27.02.07 | 04.08.17 | ||
| Smti. Rachel.Z.Sumi | Section Officer | M.A | 18.10.80 | 01.03.07 | 25.08.17 | ||
| Shri Temjen Jamir | Section Officer | B.E | 29.06.82 | 23.02.07 | 01.11.17 | ||
| Smti. Toshili Kibami | Section Officer | M.A | 21.03.76 | 28.02.07 | 04.12.17 | ||
| Shri. Japhet Swu | Section Officer | M.A | 05.06.81 | 23.02.07 | 01.03.18 | ||
| Shri. Yitsuchu Trakha | Section Officer | M.Com | 04.02.82 | 26.02.07 | 30.05.18 | ||
| Shri. Asher Rhakho | Section Officer | M.A. | 05.08.81 | 07.07.06 | 30.05.18 | ||
| Shri. Hosea Seb | Section Officer | B.A. | 02.01.78 | 13.06.06 | 30.05.18 | ||
| Shri. Khiungtsukiu | Section Officer | M.A. | 23.12.79 | 30.04.08 | 30.05.18 | Ph. Handicapped | |
| Shri Hojoho Mekro | Section Officer | B.A. | 08.03.78 | 28.03.03 | 30.05.18 | Com. Appointee | |
| Smti Lucy Magh | Section Officer | B.A. | 20.05.73 | 12.11.03 | 30.05.18 | Ph. Handicapped | |
| Shri Renphamo Kikon | Section Officer | B.A. | 29.10.75 | 12.11.03 | 30.05.18 | Ph. Handicapped | |
| Smti. Ruokuovinuo Pienyü | Section Officer | Graduate | 05.07.75 | 18.12.03 | 30.05.18 | Com. Appointee | |
| Smti. Akro-ü Martha | Section Officer | P.U (Arts) | 01.01.73 | 16.06.04 | 30.05.18 | Com. Appointee | |
| Shri. Ruokuolhoulie Zümvü | Section Officer | P.U (Arts) | 27.11.81 | 21.06.04 | 30.05.18 | Phically Handicap | |
| Shri. Imti Aier | Section Officer | Graduate | 30.01.78 | 06.10.04 | 30.05.18 | Com. Appointee | |
| Smti. Tosovino Sophie | Section Officer | Graduate | 02.10.75 | 14.10.04 | 30.05.18 | Com. Appointee | |
| Smti. L. Nzano Humtsoe | Section Officer | M.Sc. | 25.09.80 | 01.06.07 | 01.08.19 | ||
| Smti. Lilly Thong | Section Officer | M.Sc. | 31.08.80 | 01.06.07 | 01.08.19 | PRO | |
| Shri. Renthungo Ezung | Section Officer | Graduate | 06.07.78 | 29.05.07 | 01.08.19 | ||
| Smti. Mesazonuo | Section Officer | M.A. | 12.01.80 | 31.05.07 | 01.08.19 | ||
| Smti. Mekhesele Sale | Section Officer | B.Sc. | 10.08.82 | 04.06.07 | 13.12.19 | ||
| Smti. Sentinaro Longkumer | Section Officer | M.A. | 16.06.80 | 31.05.07 | 13.12.19 | ||
| Smti. Meripeni Ngullie | Section Officer | M.Div. | 23.07.79 | 18.05.07 | 13.12.19 | Additional state protocol officer | |
| Shri. W. Zibenthung Ngullie | Section Officer | M.A. | 23.01.79 | 29.05.07 | 13.12.19 | ||
| Shri. Limasanen | Section Officer | M.A. | 10.08.80 | 29.05.07 | 13.12.19 | ||
| Smti. Epipani Narisen Ovung | Section Officer | Graduate | 15.04.77 | 18.05.07 | 13.12.19 | ||
| Shri. Khriezolie Vimero | Section Officer | B.Sc. | 01.03.80 | 05.06.07 | 13.12.19 | ||
| Shri. R. Eyenthung Ngullie | Section Officer | M.A. | 14.08.75 | 08.06.07 | 13.12.19 | ||
| Shri. Kedivoho Lcho | Section Officer | B.Com. | 03.12.77 | 01.06.07 | 13.12.19 | Asstt. Budget Analyst | |
| Shri. Rajusetuo Robert Chasie | Section Officer | M.Sc. | 26.01.80 | 29.05.07 | 13.12.19 | Ex-Cad (Jr.PA) | |
| Shri. David V. Yepthomi | Section Officer | M.Sc. | 07.01.79 | 31.05.07 | 13.12.19 | Attached to Bamboo Mission | |
| Shri. Zhimoto K.Zhimo | Section Officer | M.A. | 02.02.80 | 31.05.07 | 13.12.19 | ||
| Shri. E. Longphyo Kikon | Section Officer | M.A. | 17.06.79 | 31.05.07 | 13.12.19 | Ph. Handicapped | |
| Shri. H. Zhetovi Shohe | Section Officer | Graduate | 28.08.78 | 31.05.07 | 13.12.19 | ||
| Shri M. Nchumbemo Humtsoe | Section Officer | M.A. | 07.03.77 | 29.05.07 | 13.12.19 | ||
| Smti. Azo Magh | Section Officer | M.A. | 29.12.79 | 05.06.07 | 13.12.19 | Ph. Handicapped | |
| Smti. Mewe-ü Chirhah | Section Officer | M.A | 30.11.84 | 07.06.07 | 13.12.19 | ||
| Shri. Samlamding | Section Officer | M.A. | 07.02.81 | 07.06.07 | 13.12.19 | ||
| Shri. Webilo Chirhah | Section Officer | Graduate | 22.08.83 | 07.06.07 | 13.12.19 | ||
| Smti. T. Leimnon Konyak | Section Officer | Graduate | 23.06.82 | 01.06.07 | 13.12.19 | ||
| Shri. Y. Vithong | Section Officer | M.Sc. | 07.11.77 | 29.05.07 | 13.12.19 | Budget Analyst | |
| Smti. Tsewe-ü Luruo | Section Officer | B.Sc. | 06.01.79 | 04.06.07 | 13.12.19 | ||
| Shri. Katsutho | Section Officer | M.A. | 15.10.81 | 14.06.07 | 13.12.19 | ||
| Shri. Thejangulie | Section Officer | M.Sc. | 18.07.81 | 28.05.07 | 13.12.19 | Asstt Budget Analyst | |
| Shri. Itwading | Section Officer | M.A. | 27.07.79 | 07.06.07 | 13.12.19 | ||
| Shri. Intsangchu | Section Officer | M.A. | 01.10.77 | 29.05.07 | 24.06.20 | ||
| Smti.Asela Seth Sangtam | Section Officer | Graduate | 05.10.78 | 29.05.07 | 18.12.20 | ||
| Shri. Onglingaku Chang | Section Officer | Graduate | 13.10.78 | 29.05.07 | 18.12.20 | ||
| Shri. Imnetmangyang | Section Officer | B.Com. | 11.09.80 | 29.05.07 | 21.06.21 | ||
| Shri. Jacob Konyak | Section Officer | Graduate | 10.06.83 | 29.05.07 | 23.09.21 | ||
| Shri. B. Thetong Phom | Section Officer | Graduate | 20.01.81 | 30.05.07 | 23.09.21 | ||
| Smti. B. Moishen Phom | Section Officer | M.A. | 25.01.82 | 11.06.07 | 11.11.21 | ||
| Shri. T. Pujong Khiamniungan | Section Officer | Graduate | 15.01.80 | 29.05.07 | 11.11.21 | ||
| Shri. T. Longmei Phom | Section Officer | B.A. | 29.09.79 | 30.05.07 | 11.11.21 | ||
| Shri. Phem Khiamniungan | Section Officer | M.Sc. | 23.12.76 | 30.05.07 | 11.11.21 | ||
| Shri. Lusang | Section Officer | Graduate | 17.09.80 | 31.05.07 | 11.11.21 | ||
| Shri. Theophilus Singson | Section Officer | Graduate | 16.04.80 | 13.06.06 | 11.11.21 | Com. Appointee | |
| Shri. Along Jamir | Section Officer | Graduate | 28.10.80 | 13.06.06 | 11.11.21 | Com. Appointee | |
| Shri. Kewibamdi Zeliang | Section Officer | P.U. (Arts) | 10.04.87 | 13.06.06 | 20.12.21 | Com. Appointee | |
| Shri. Michael Metmei Phom | Section Officer | M.A | 13.08.86 | 20.09.06 | 01.02.22 | Com. Appointee | |
| Smti. Kevisedenuo Angami | Jr. Section Officer | Graduate | 21.08.76 | 02.07.03 | 12.12.16 | Workshop Org. | |
| Shri. Ruokuosazo Sachü | Jr. Section Officer | M.A. | 24.02.78 | 17.12.03 | 12.12.16 | Workshop Org. | |
| Smti. Noklangkumla | Jr. Section Officer | M.A. | 28.09.78 | 25.04.08 | 12.12.16 | ||
| Shri. Swetol Sothu | Jr. Section Officer | M.Sc. | 16.04.83 | 02.05.08 | 12.12.16 | Cash Officer (Home) | |
| Shri. A. Shumbemo Ezung | Jr. Section Officer | M.A. | 15.08.79 | 29.04.08 | 12.12.16 | ||
| Shri. M. Thepau Phom | Jr. Section Officer | BA | 11.12.78 | 25.04.08 | 12.12.16 | ||
| Shri. Visakhoto Krose | Jr. Section Officer | BA | 20.08.74 | 01.07.08 | 12.12.16 | ||
| Shri. Imtiwabang Imchen | Jr. Section Officer | B.Sc. | 28.08.81 | 29.04.08 | 30.03.17 | ||
| Shri. Ellis Patton | Jr. Section Officer | Graduate | 02.10.82 | 01.06.07 | 04.08.17 | ||
| Sh. Imsumeren | Jr. Section Officer | M.Sc | 15.03.77 | 22.11.10 | 22.11.17 | ||
| Sh. Shürhosielie Nagi | Jr. Section Officer | BA/ PGD | 24.04.82 | 22.11.10 | 22.11.17 | ||
| Sh. B. Imtiwabang Jamir | Jr. Section Officer | MA | 12.01.81 | 22.11.10 | 22.11.17 | ARO | |
| Sh. C. Zubemo Patton | Jr. Section Officer | BA | 15.11.77 | 22.11.10 | 22.11.17 | ||
| Sh. Moalong Longchar | Jr. Section Officer | BA | 24.03.83 | 22.11.10 | 22.11.17 | ||
| Sh. John Khriesaneihu | Jr. Section Officer | BA | 08.08.74 | 22.11.10 | 22.11.17 | ||
| Sm. Sendi Chongshen | Jr. Section Officer | BA | 06.12.78 | 22.11.10 | 22.11.17 | ||
| Sh. Hosea Khiam | Jr. Section Officer | MA | 25.01.82 | 22.11.10 | 22.11.17 | ||
| Sm. Dzuleno Yhobuh | Jr. Section Officer | M.Sc., Ph.d | 30.01.84 | 22.11.10 | 22.11.17 | ||
| Sh. M. Nyangpong Konyak | Jr. Section Officer | MA | 12.02.82 | 22.11.10 | 22.11.17 | ||
| Sh. C. Chotongchiba | Jr. Section Officer | BA | 04.03.86 | 22.11.10 | 22.11.17 | ||
| Sh. T. Kiusangthong | Jr. Section Officer | BA | 06.11.84 | 22.11.10 | 22.11.17 | Research Officer | |
| Sh. Nchumthung Lotha | Jr. Section Officer | BA | 30.01.78 | 22.11.10 | 22.11.17 | Ph. Handicapped | |
| Sh. William Kez | Jr. Section Officer | M.A | 08.11.82 | 01.02.12 | 19.12.18 | ||
| Sh. Viwoto Aye | Jr. Section Officer | B.A | 29.09.80 | 01.02.12 | 19.12.18 | ||
| Sh. Ottoka Jimo | Jr. Section Officer | B.A | 15.03.87 | 01.02.12 | 19.12.18 | Budget Analyst | |
| Sh. Amos Magh | Jr. Section Officer | B.A | 19.08.81 | 01.02.12 | 19.12.18 | ||
| Sh. Khekiho Shikhu | Jr. Section Officer | B.A | 19.01.83 | 01.02.12 | 19.12.18 | ||
| Sh. C. Toshi Jamir | Jr. Section Officer | M.A | 07.12.81 | 01.02.12 | 19.12.18 | ||
| Sh. Rukutho Lcho | Jr. Section Officer | M.A | 06.05.85 | 01.02.12 | 19.12.18 | ||
| Sh. N. Renben Yanthan | Jr. Section Officer | B.A | 25.04.81 | 07.02.08 | 19.12.18 | ||
| Sh. Khrisavizo | Jr. Section Officer | B.A | 10.05.78 | 07.02.08 | 19.12.18 | ||
| Sh. Kevidezo Chiesotsu | Jr. Section Officer | M.A | 05.12.82 | 01.02.12 | 19.12.18 | ||
| Sh. C. Watshusie Nyuthe | Jr. Section Officer | B.A | 22.08.82 | 01.02.12 | 19.12.18 | ||
| Sh. Dopong Ngaku | Jr. Section Officer | B.Sc | 15.01.80 | 01.02.12 | 19.12.18 | ||
| Sm. K. Ashila | Jr. Section Officer | B.A | 23.11.81 | 07.11.09 | 19.12.18 | ||
| Sh. Vekhrotso Koza | Jr. Section Officer | M.A | 27.01.85 | 08.10.12 | 19.12.18 | ||
| Sh. Benlo Khing | Jr. Section Officer | M.A | 16.02.85 | 08.10.12 | 19.12.18 | ||
| Sh. Michael Supenthung | Jr. Section Officer | M.Sc | 06.03.76 | 05.05.10 | 19.12.18 | ||
| Sh. Kekhriesetuo Ziephru | Jr. Section Officer | M.Sc | 04.01.83 | 08.10.12 | 19.12.18 | ||
| Sh. Paul Magh | Jr. Section Officer | M.A | 07.03.84 | 08.10.12 | 19.12.18 | ||
| Sh. Imliwapang Jamir | Jr. Section Officer | M.A | 08.12.83 | 08.10.12 | 19.12.18 | ||
| Sh. Atoka Shohe | Jr. Section Officer | M.A | 09.07.82 | 08.10.12 | 19.12.18 | ||
| Sm. L. Vutoli Chophi | Jr. Section Officer | M.Sc | 16.09.80 | 08.10.12 | 19.12.18 | ||
| Sh. Arnold Y. Sumi | Jr. Section Officer | B.A | 22.12.83 | 08.10.12 | 19.12.18 | ||
| Sh. Temsunungsang Jamir | Jr. Section Officer | M.Sc | 24.02.82 | 08.10.12 | 19.12.18 | ||
| Sh. R. Yansamongo Ezong | Jr. Section Officer | B.A | 06.02.87 | 08.10.12 | 19.12.18 | ||
| Sm. Ronsdhat Ovung | Jr. Section Officer | M.A | 09.12.81 | 01.09.08 | 19.12.18 | ||
| Sh. Mewelo Kepfoh | Jr. Section Officer | B.A | 24.11.87 | 08.10.12 | 19.12.18 | ||
| Sh. M. Yanrenthung Ngullie | Jr. Section Officer | M.A | 20.12.84 | 04.02.13 | 19.12.18 | ||
| Sh. M. Mhonchan L. Humtsoe | Jr. Section Officer | M.A | 17.09.81 | 24.02.13 | 19.12.18 | ||
| Sm. Weteu Khape | Jr. Section Officer | M.Sc | 30.06.84 | 08.10.12 | 19.12.18 | ||
| Sh. K. Vinato Yeptho | Jr. Section Officer | M.A | 15.07.84 | 08.10.12 | 19.12.18 | ||
